|
|
Topps Chewing Gum, Inc. - Us - 1985 - (1a-41a and 1b-41b) |
Particular | Estimated Value |
Single Card (sleeky back): | $4.50 |
Single Card (matte back): | $3.00 |
Numerical Set of 82 (sleeky dorsum): | $250.00 |
Numerical Set of 82 (matte dorsum): | $175.00 |
Variation Set of 88 (glossy back): | $275.00 |
Variation Ready of 88 (matte back): | $200.00 |
Unopened Pack: | $xx.00 |
Total Box of 48 Packs: | $1200.00 |
Card 1a Nasty Nick (sleeky dorsum): | $xv.00 |
Card 1a Nasty Nick (matte back): | $10.00 |
Card 1b Evil Eddie (glossy back): | $15.00 |
Carte du jour 1b Evil Eddie (matte dorsum): | $10.00 |
Bill of fare 8a Adam Flop (either variation) (glossy back): | $15.00 |
Card 8a Adam Bomb (either variation) (matte back): | $ten.00 |
Card 8b Blasted Baton (either variation) (glossy back): | $15.00 |
Bill of fare 8b Blasted Baton (either variation) (matte back): | $10.00 |
|
Topps Chewing Gum, Inc. - USA - 1985 - (42a-83a and 42b-83b) |
Item | Estimated Value |
Single Card: | $1.00 |
Numerical Set of 84 (first print run): | $95.00 |
Numerical Set of 84 (2nd print run): | $75.00 |
Numerical Gear up of 84 (third impress run): | $80.00 |
Variation Set of 86 (offset print run): | $100.00 |
Variation Set of 86 (second print run): | $fourscore.00 |
Variation Set of 86 (3rd print run): | $85.00 |
Variation Set up of 131 (requires cards from more than one print run): | $175.00 |
Unopened Pack: | $v.00 |
Full Box of 48 Packs: | $250.00 |
Menu 49a Double Heather: | $3.00 |
Carte du jour 49b Fran Fran: | $iii.00 |
Card 49b Schizo Fran (either variation): | $three.00 |
|
Topps Chewing Gum, Inc. - U.s.a. - 1986 - (84a-124a and 84b-124b) |
Item | Estimated Value |
Unmarried Card: | $0.15 |
Numerical Set of 84: | $23.00 |
Variation Set of 88: | $25.00 |
Copyright Variation Gear up of 128 (requires cards from more than ane print run): | $45.00 |
Unopened Pack: | $1.l |
Total Box of 48 Packs: | $40.00 |
Carte du jour 112a Frank Northward. Stein: | $0.15 |
Card 112b Undead Jed: | $0.15 |
Card 117a Rocky N. Coil: | $0.15 |
Carte du jour 117b Les Vegas: | $0.15 |
|
Topps Chewing Gum, Inc. - USA - 1986 - (125a-166a and 125b-166b) |
Detail | Estimated Value |
Single Card: | $0.xv |
Numerical Set up of 84 (Woody Alan impress run): | $26.00 |
Numerical Set of 84 (Oak Kay print run): | $28.00 |
Variation Set of 91 (requires cards from both print runs): | $32.00 |
Unopened Pack: | $0.85 |
Full Box of 48 Packs: | $40.00 |
Card 125a Holly Wood (either variation): | $0.15 |
Card 125b Woody Alan: | $0.l |
Card 125b Oak Kay: | $1.00 |
Menu 135a Rock E. Horror: | $0.50 |
Carte du jour 135b Marty Gras: | $0.fifteen |
Bill of fare 138a Alien Ian (either variation): | $0.xv |
Carte du jour 138b Outerspace Chase (either variation): | $0.15 |
Card 149a Reese Pieces: | $0.l |
Carte du jour 149a Puzzled Paul: | $1.00 |
Card 149b Incomplete Pete: | $0.15 |
Bill of fare 158a Meltin' Elton: | $0.15 |
Card 158b Crystal Gale: | $0.50 |
Card 158b Ig Lou: | $i.00 |
Card 164a Teddy Bear: | $0.15 |
Menu 164b Salvatore Dolly: | $0.fifty |
Bill of fare 164b Battered Brad: | $1.00 |
|
Topps Chewing Glue, Inc. - U.s. - 1986 - (167a-206a and 167b-206b) |
Detail | Estimated Value |
Single Bill of fare: | $0.15 |
Numerical Set up of 80: | $26.00 |
Variation Gear up of 88: | $28.00 |
Unopened Pack: | $0.85 |
Full Box of 48 Packs: | $xl.00 |
Card 178a Earl Painting: | $0.15 |
Card 178b Bluish-Male child George: | $0.15 |
Carte 174b Repaired King (with green 10 on front end of carte): | $xv.00 |
|
Topps Chewing Gum, Inc. - USA - 1986 - (207a-250a and 207b-250b) |
Item | Estimated Value |
Single Card: | $0.15 |
Numerical Set of 88: | $22.00 |
Unopened Pack: | $0.75 |
Full Box of 48 Packs: | $35.00 |
|
Topps Chewing Gum, Inc. - Usa - 1987 - (251a-292a and 251b-292b) |
Item | Estimated Value |
Single Carte: | $0.xv |
Numerical Set of 84 (260b/261b blue GPK logo impress run): | $20.00 |
Numerical Gear up of 84 (260b/261b purple GPK logo print run): | $29.00 |
Variation Gear up of 88 (260b/261b blue GPK logo print run): | $22.00 |
Variation Set of 88 (260b/261b royal GPK logo impress run): | $30.00 |
Variation Set up of 91 (requires cards from both print runs): | $thirty.00 |
Unopened Pack: | $0.85 |
Full Box of 48 Packs: | $forty.00 |
Carte du jour 260b Blasted Billy II (purple GPK logo): | $5.00 |
Card 261b Bobbi Booger (royal GPK logo): | $v.00 |
Card 289b Alexander The Grate (white card number in right corner): | $5.00 |
|
Topps Chewing Gum, Inc. - USA - 1987 - (293a-334a and 293b-334b) |
Item | Estimated Value |
Single Card: | $0.15 |
Numerical Set of 84: | $twenty.00 |
Variation Ready of 88: | $22.00 |
Unopened Pack: | $0.75 |
Total Box of 48 Packs: | $35.00 |
|
Topps Chewing Glue, Inc. - United states - 1987 - (335a-378a and 335b-378b) |
Particular | Estimated Value |
Single Card: | $0.15 |
Numerical Set of 88: | $eighteen.00 |
Variation Set of 89 (includes error card 355b Semi Colin without card number printed on front of card): | $220.00 |
Unopened Pack: | $0.85 |
Full Box of 48 Packs: | $40.00 |
Carte du jour 355b Semi Colin (without card number printed on front end of card): | $200.00 |
|
Topps Chewing Mucilage, Inc. - USA - 1987 - (379a-417a and 379b-417b) |
Item | Estimated Value |
Unmarried Card: | $0.15 |
Numerical Set of 78: | $xx.00 |
Variation Gear up of 86: | $22.00 |
Variation Set of 88 (includes the white area variations for 384a/b from second print run): | $22.00 |
Unopened Pack: | $0.85 |
Full Box of 48 Packs: | $40.00 |
|
Topps Chewing Gum, Inc. - United states of america - 1987 - (418a-459a and 418b-459b) |
Detail | Estimated Value |
Unmarried Card: | $0.15 |
Numerical Set of 84: | $28.00 |
Variation Prepare of 88: | $30.00 |
Unopened Pack: | $ane.00 |
Full Box of 48 Packs: | $45.00 |
|
Topps Chewing Gum, Inc. - The states - 1988 - (460a-500a and 460b-500b) |
Item | Estimated Value |
Single Card: | $0.15 |
Numerical Fix of 82: | $38.00 |
Variation Set of 88: | $twoscore.00 |
Unopened Pack: | $1.fifty |
Total Box of 48 Packs: | $75.00 |
|
Topps Chewing Gum, Inc. - United states - 1988 - (501a-540a and 501b-540b) |
Item | Estimated Value |
Single Card: | $0.15 |
Numerical Set up of 78: | $38.00 |
Variation Gear up of 88: | $40.00 |
Unopened Pack: | $one.50 |
Full Box of 48 Packs: | $75.00 |
|
The Topps Visitor, Inc. - United states of america - 1988 - (541a-580a and 541b-580b) |
Particular | Estimated Value |
Single Bill of fare: | $0.xv |
Numerical Fix of lxxx: | $38.00 |
Variation Set of 88: | $40.00 |
Unopened Pack: | $1.fifty |
Full Box of 48 Packs: | $75.00 |
|
The Topps Company, Inc. - USA - 1988 - (581a-620a and 581b-620b) |
Item | Estimated Value |
Single Carte: | $0.15 |
Numerical Set of lxxx (with die-cuts): | $63.00 |
Numerical Set of eighty (without die-cuts): | $43.00 |
Variation Set of 88 (with die-cuts): | $65.00 |
Variation Set of 88 (without dice-cuts): | $45.00 |
Variation Set of 176: | $110.00 |
Unopened Pack: | $1.50 |
Full Box of 48 Packs: | $75.00 |
Bill of fare 620a Ada Flop: | $0.15 |
Card 620b Blasted Betty (printed correctly): | $0.xv |
Bill of fare 620b Blasted Betty (eyelash error): | $5.00 |
|
Topps Chewing Mucilage, Inc. - USA - 2003 - (1a-40a and 1b-40b) |
Particular | Estimated Value |
Single Carte: | $0.15 |
Unmarried Bubble Mucilage Wrap Around Sticker: | $0.15 |
Unmarried Silver Foil Card with Sleeky Stop Back: | $0.75 |
Single Silver Foil Bill of fare with Matte End Back: | $1.x |
Single Gold Foil Bill of fare with Matte Terminate Dorsum: | $0.lx |
Numerical Card Set of 80 (first or second impress run): | $15.00 |
Numerical Carte Set of lxxx (third or fourth print run): | $12.50 |
Variation Card Set of 88 (requires cards from more than than one impress run): | $17.50 |
Bubble Gum Wrap Around Sticker Set of 60: | $xv.00 |
Silver Foil Card with Glossy Finish Back Set of 50: | $38.00 |
Silvery Foil Card with Matte Cease Back Prepare of 50: | $55.00 |
Gold Foil Menu with Matte Terminate Back Ready of l: | $30.00 |
Full Box of 24 Packs (first print run): | $28.00 |
Full Box of 24 Packs (second print run): | $32.00 |
Total Box of 24 Packs (third or fourth print run): | $25.00 |
Unopened Pack (first print run): | $i.15 |
Unopened Pack (second impress run): | $one.35 |
Unopened Pack (third or 4th print run): | $1.00 |
Card 27b Punchy Paul (with two blue confined on forepart of card): | $30.00 |
Card 39a Colin 911 (with short green shadow on front of bill of fare): | $30.00 |
Card 39a Colin 911 (with long green shadow on front of card): | $75.00 |
Card 39a Colin 911 (with double hulk green shadow on front of card): | $30.00 |
Creepy Freaks Promo Card: | $0.25 |
|
Topps Chewing Mucilage, Inc. - U.s.a. - 2004 - (1a-40a and 1b-40b) |
Item | Estimated Value |
Single Card: | $0.15 |
Single Foil Carte: | $0.50 |
Single Scratch 'N Stink Card: | $2.75 |
Numerical Card Set of eighty: | $12.50 |
Foil Bill of fare Set of fifty: | $25.00 |
Scratch 'N Stink Card Set of 12: | $35.00 |
Full Box of 36 Packs: | $36.00 |
Unopened Pack: | $1.00 |
Sealed B1 Bonus Box: | $100.00 |
Sealed B2 Bonus Box: | $35.00 |
B1 On Camera Cameron: | $60.00 |
B2 Paintball Paul: | $10.00 |
Wacky Packages Promo Card Variation Set of 4: | $5.00 |
Wacky Packages Promo Card #one - Mr. Coffin (number in red ink is #2 of 3): | $1.00 |
Wacky Packages Promo Bill of fare #i - Mr. Bury (number in cherry ink is #three of 3): | $1.00 |
Wacky Packages Promo Card #2 - Sludgsicle: | $1.00 |
Wacky Packages Promo Card #iii - Coach Cabin: | $one.00 |
|
Topps Chewing Gum, Inc. - USA - 2004 - (1a-40a and 1b-40b) |
Item | Estimated Value |
Single Card: | $0.15 |
Unmarried Foil Menu: | $0.50 |
Single Scratch 'Northward Stink Bill of fare: | $two.75 |
Single Pop-Upwards Menu: | $1.25 |
Numerical Card Set of 80: | $12.l |
Foil Bill of fare Set up of 50: | $25.00 |
Scratch 'N Stink Bill of fare Set of 24: | $75.00 |
Popular-Upwards Card Set of ten: | $xv.00 |
Full Box of 36 Packs: | $36.00 |
Unopened Pack: | $1.00 |
Sealed B3 Bonus Box: | $twoscore.00 |
Sealed B4 Bonus Box: | $60.00 |
Sealed B5 Bonus Box: | $115.00 |
B3 Gator Adrian: | $5.00 |
B4 Hill Billy: | $35.00 |
B5 Cole Gate: | $seventy.00 |
P1 Christina Ugliera: | $3.00 |
Scratch 'Northward Stink Carte du jour 12a Ashy Ashton (with "SCRATCH 'N STINK" stamped on the acme border on front of card): | $xv.00 |
|
Topps Chewing Gum, Inc. - U.s. - 2005 - (1a-40a and 1b-40b) |
Detail | Estimated Value |
Single Bill of fare: | $0.fifteen |
Single Scratch 'N Stink Carte du jour: | $two.75 |
Single Tattoo Card: | $0.75 |
Single Regular Game Card: | $0.25 |
Unmarried Foil Game Card: | $9.00 |
Numerical Card Set of 80: | $8.00 |
Scratch 'N Stink Card Set of 12: | $35.00 |
Tattoo Card Fix of x: | $eight.00 |
Game Bill of fare Prepare of 36: | $twoscore.00 |
Full Hobby Box of 36 Packs: | $85.00 |
Full Retail Box of 36 Packs: | $thirty.00 |
Unopened Pack: | $1.00 |
Sealed B6 Bonus Box: | $25.00 |
Sealed B7 Bonus Box: | $50.00 |
Sealed B8 Bonus Box: | $35.00 |
Sealed B9 Blister Pack: | $v.00 |
B6 Doug Sledding: | $7.00 |
B7 Propelled Miguel: | $30.00 |
B8 Swarmed Norm: | $3.00 |
B9 Dancin' Dominic: | $3.00 |
Tom Bunk Sketch Card: | $xl.00-$100.00 |
John Czop Sketch Bill of fare: | $200.00-$400.00 |
Justin Green Sketch Bill of fare: | $15.00-$45.00 |
Jay Lynch Sketch Card: | $fifteen.00-$twoscore.00 |
Don Perlin Sketch Menu: | $30.00-$70.00 |
John Pound Sketch Bill of fare: | $5.00-$50.00 |
Strephon Taylor Sketch Card: | $twenty.00-$40.00 |
Promo Bill of fare Batty Brad: | $3.00 |
|
Topps Chewing Mucilage, Inc. - USA - 2006 - (1a-40a and 1b-40b) |
Particular | Estimated Value |
Single Card: | $0.fifteen |
Single Alphabet Card: | $0.50 |
Single Magnet Card: | $i.l |
Numerical Card Set up of 80: | $8.00 |
Alphabet Card Gear up of xv: | $8.00 |
Magnet Card Gear up of 9: | $15.00 |
Full Box of 36 Packs: | $36.00 |
Unopened Pack: | $ane.00 |
Sealed B10 Bonus Box: | $50.00 |
Sealed B11 Bonus Box: | $75.00 |
Sealed B12 / B13 / B14 Cicatrice Pack: | $5.00 |
B10 Bruce Brush: | $15.00 |
B11 Opera Ursula: | $45.00 |
B12 Patrick PiƱata: | $three.00 |
B13 Blake Quake: | $three.00 |
B14 Pete Heat: | $3.00 |
Carte du jour 37a Farrah Faucet (with "Wheat Husk" mark on back of card): | $15.00 |
|
Topps Chewing Gum, Inc. - USA - 2007 - (1a-40a and 1b-40b) |
Item | Estimated Value |
Single Card: | $0.fifteen |
Single Activity Card: | $0.forty |
Single Magnet Card: | $ane.50 |
Numerical Menu Set of 80: | $8.00 |
Activeness Carte du jour Gear up of 12: | $half dozen.00 |
Magnet Card Set of ix: | $xv.00 |
Total Box of 24 Packs: | $24.00 |
Total Box of 36 Packs: | $36.00 |
Unopened Pack: | $1.00 |
Sealed B18 Bonus Box: | $40.00 |
Sealed B19 Bonus Box: | $85.00 |
Sealed B15 / B16 / B17 Cicatrice Pack: | $14.00 |
B15 Barfs Of Holly: | $vii.l |
B16 Watery Eyes Walter: | $v.00 |
B17 Levitating Levi: | $7.50 |
B18 Seth-Shimi: | $15.00 |
B19 Scrapped Brooke: | $65.00 |
P2 Conflicting Alan: | $3.00 |
|
Topps Chewing Gum, Inc. - U.s. - 2007/2008 - (1a-55a and 1b-55b) |
Detail | Estimated Value |
Single Carte: | $0.15 |
Single Activeness Carte du jour: | $i.l |
Single Loco Motion Card: | $2.50 |
Single Pop-Up Card: | $1.50 |
Unmarried Puzzle Bill of fare: | $1.50 |
Numerical Card Set of 110: | $10.00 |
Action Card Set of ten: | $fifteen.00 |
Loco Motion Carte du jour Set of 5: | $12.50 |
Pop-Upward Card Fix of 10: | $15.00 |
Puzzle Card Set up of 10: | $15.00 |
Full Box of 24 Packs: | $38.00 |
Unopened Pack: | $2.00 |
Sealed B1 Bonus Box: | $25.00 |
Sealed B2 Bonus Box: (this bonus box unremarkably does non contain bonus menu B2 Carl Wreck) | $25.00 |
Sealed B6 Bonus Box: | $25.00 |
Sealed B3 / B4 / B5 Blister Pack: | $6.00 |
B1 Leaky Leslie: | $5.00 |
B2 Carl Wreck (outset print): | $350.00 |
B2 Carl Wreck (second print): | $xv.00 |
B3 Lock Mess Rex: | $7.fifty |
B4 Snack Attack Zack: | $five.00 |
B5 Tongue Tied Tara: | $5.00 |
B6 George Clowny: | $45.00 |
P1 Dough Boyd: | $three.00 |
P1 Rock'Em O-Sock'Em (Osaka Popstar Promo Card): | $5.00 |
P2 Drum Kit (Osaka Popstar Promo Card): | $two.00 |
P2 Drum Kit with John Cafiero Shorthand (Osaka Popstar Promo Carte): | $8.00 |
|
Topps Chewing Mucilage, Inc. - USA - 1986 - (1-39) |
Item | Estimated Value |
Single Carte du jour: | $0.75 |
Numerical Gear up of 39: | $25.00 |
Variation Set of 40: | $thirty.00 |
Unopened Pack: | $1.00 |
Full Box of 36 Packs: | $xl.00 |
Card 8 Adam Bomb: | $0.75 |
|
Topps Chewing Gum, Inc. - U.s.a. - 1986 - (1-fifteen) |
Item | Estimated Value |
Single Menu: | $0.75 |
Numerical Set of fifteen: | $15.00 |
Unopened Pack: | $1.00 |
Total Box of 72 Packs: | $75.00 |
0 Response to "Where Can I Sell My Garbage Pail Kid Cards"
Post a Comment